The most complete free NHS pay resource. Calculate take-home pay, pension, maternity, sick pay and more — built specifically for Agenda for Change.
Instant take-home estimate
Every AfC calculation you need, free
AfC salary scales — all bands, England
| Band | Entry point | Top point | Est. monthly take-home |
|---|---|---|---|
| Band 2 | £24,465 | £25,066 | ~£1,680 |
| Band 3 | £25,066 | £26,288 | ~£1,735 |
| Band 4 | £26,288 | £29,098 | ~£1,810 |
| Band 5 | £29,970 | £36,483 | ~£2,060 |
| Band 6 | £37,338 | £44,962 | ~£2,460 |
| Band 7 | £46,148 | £52,809 | ~£2,930 |
| Band 8a | £53,755 | £60,504 | ~£3,310 |
| Band 8b | £62,215 | £72,293 | ~£3,700 |
| Band 9 | £105,385 | £121,271 | ~£5,600 |
What NHS staff are looking for
Dedicated calculators for every UK nation
Quick reference for every NHS profession